Monday, June 04, 2007

Autism Speaks 400 Is Over at Dover



(Tom Jensen photo)- SPEEDTV.com


























The Autism Speaks 400 is now part of the history books. But wow what awareness raising for autism. NASCAR is a huge television draw. Although Sunday's race was postponed until today because of rain there was still huge television focus on autism yesterday as television screens across North America were lit up with the big blue puzzle piece of Autism Speaks. Another outstanding effort by Bob Wright and Autism Speaks to bring autism into the mainstream of public consciousness. With a big hand from Visa, drivers like Jamie McMurray and sponsors like Crown Royal. Jamie McMurray wasn't able to win the race but he still helped focus attention on autism with his story and his special autism efforts including the autism themed paint scheme for his Ford Fusion.

The final results as posted on USATODAY:

Autism Speaks 400 results

DOVER, Del. — Results Monday from the Autism Speaks 400 race for NASCAR's Nextel Cup Series at Dover International Speedway with starting position in parentheses, driver, car, laps completed with reason out if not running at finish, and money won:

1. (26) Martin Truex Jr., Chevrolet, 400, 118.95 mph, $295,045.00.
2. (1) Ryan Newman, Dodge, 400, $231,650.00.
3. (5) Carl Edwards, Ford, 400, $190,100.00.
4. (29) Denny Hamlin, Chevrolet, 400, $149,400.00.
5. (17) Matt Kenseth, Ford, 400, $161,341.00.
6. (10) Greg Biffle, Ford, 400, $119,850.00.
7. (21) Mark Martin, Chevrolet, 400, $128,308.00.
8. (15) Clint Bowyer, Chevrolet, 400, $106,275.00.
9. (6) Jeff Gordon, Chevrolet, 400, $138,261.00.
10. (33) Robby Gordon, Ford, 400, $97,675.00.
11. (4) Kasey Kahne, Dodge, 400, $140,566.00.
12. (9) Jeff Burton, Chevrolet, 400, $125,941.00.
13. (41) Casey Mears, Chevrolet, 400, $109,125.00.
14. (31) David Ragan, Ford, 399, $126,225.00.
15. (27) Jimmie Johnson, Chevrolet, 399, $138,686.00.
16. (37) Sterling Marlin, Chevrolet, 399, $103,733.00.
17. (19) Kyle Busch, Chevrolet, 398, $100,400.00.
18. (3) Bobby Labonte, Dodge, 398, $128,711.00.
19. (24) Brian Vickers, Toyota, 398, $84,850.00.
20. (18) Kevin Harvick, Chevrolet, 398, $132,186.00.
21. (25) Tony Raines, Chevrolet, 398, $91,975.00.
22. (2) Dale Earnhardt Jr., Chevrolet, 398, $125,283.00.
23. (11) Scott Riggs, Dodge, 398, $91,375.00.
24. (8) Jamie McMurray, Ford, 398, $90,075.00.
25. (35) Joe Nemechek, Chevrolet, 397, $81,600.00.
26. (7) Elliott Sadler, Dodge, 397, $98,795.00.
27. (28) Reed Sorenson, Dodge, 397, $101,958.00.
28. (23) Michael Waltrip, Toyota, 395, $87,808.00.
29. (36) David Gilliland, Ford, 395, $106,214.00.
30. (38) Jeff Green, Chevrolet, 395, $96,897.00.
31. (16) Juan Pablo Montoya, Dodge, 395, $112,775.00.
32. (42) Johnny Sauter, Chevrolet, 394, $75,550.00.
33. (43) AJ Allmendinger, Toyota, 394, $75,400.00.
34. (39) Kyle Petty, Dodge, 393, $75,200.00.
35. (14) Bill Elliott, Ford, 393, $95,139.00.
36. (34) David Stremme, Dodge, 390, $74,850.00.
37. (32) J.J. Yeley, Chevrolet, 370, $102,613.00.
38. (20) Jeremy Mayfield, Toyota, 361, $74,595.00.
39. (40) Ricky Rudd, Ford, Accident, 352, $105,513.00.
40. (30) Tony Stewart, Chevrolet, Accident, 327, $122,886.00.
41. (13) Ward Burton, Chevrolet, Accident, 324, $74,220.00.
42. (12) Kurt Busch, Dodge, Aggressive Driving-Parked, 271, $108,298.00.
43. (22) Dale Jarrett, Toyota, Engine, 241, $74,307.00.

http://www.usatoday.com/sports/motor/nascar/2007-06-04-dover-results.htm

1 comment:

Blogger Charles LeBlanc said...

Hey? That's my copyrights to take pictures of the television????

or is it copywrite???

I forgot...lol